Wyoming Most Popular Male and Female Baby Names in 2013
Data Source: Social Security Administration (SSA).
Wyoming Most Popular Male Baby Names in 2013
In 2013, the most popular name for baby boys in Wyoming was Liam, with a count of 33 boys out of a total of 1,971 registered names of baby boys (i.e. 1.67% of the total number of new-born baby boys in Wyoming in 2013). The second most popular boy name was Wyatt (33 boys, 1.67% of total). The third most popular boy name was Carter (31 boys, 1.57% of total).
The table below below shows the top 179 most popular male baby names in Wyoming in 2013. You can click on a name to see the trend of popularity in Wyoming over the years.
Most Popular Male Baby Names in Wyoming in 2013
| Rank | Baby Name | Number of Baby Boys | Percent of Total Baby Boys (%) |
|---|---|---|---|
| 1 | Liam | 33 | 1.67 |
| 1 | Wyatt | 33 | 1.67 |
| 2 | Carter | 31 | 1.57 |
| 3 | Hunter | 30 | 1.52 |
| 4 | Mason | 29 | 1.47 |
| 4 | Noah | 29 | 1.47 |
| 5 | Jace | 26 | 1.32 |
| 5 | William | 26 | 1.32 |
| 6 | Elijah | 25 | 1.27 |
| 7 | Brody | 23 | 1.17 |
| 7 | Logan | 23 | 1.17 |
| 7 | Owen | 23 | 1.17 |
| 7 | Ryker | 23 | 1.17 |
| 8 | Aiden | 22 | 1.12 |
| 8 | Landon | 22 | 1.12 |
| 8 | Michael | 22 | 1.12 |
| 9 | Ethan | 21 | 1.07 |
| 9 | James | 21 | 1.07 |
| 9 | Lucas | 21 | 1.07 |
| 10 | Daniel | 20 | 1.01 |
| 10 | Jacob | 20 | 1.01 |
| 11 | Jackson | 19 | 0.96 |
| 12 | Benjamin | 18 | 0.91 |
| 12 | Brayden | 18 | 0.91 |
| 12 | David | 18 | 0.91 |
| 12 | Gabriel | 18 | 0.91 |
| 12 | Isaac | 18 | 0.91 |
| 13 | Caleb | 17 | 0.86 |
| 13 | Henry | 17 | 0.86 |
| 13 | Jack | 17 | 0.86 |
| 13 | Jaxon | 17 | 0.86 |
| 13 | Luke | 17 | 0.86 |
| 14 | Cooper | 16 | 0.81 |
| 14 | Hudson | 16 | 0.81 |
| 14 | John | 16 | 0.81 |
| 14 | Joshua | 16 | 0.81 |
| 14 | Tucker | 16 | 0.81 |
| 15 | Alexander | 15 | 0.76 |
| 15 | Colton | 15 | 0.76 |
| 15 | Connor | 15 | 0.76 |
| 15 | Easton | 15 | 0.76 |
| 15 | Joseph | 15 | 0.76 |
| 15 | Levi | 15 | 0.76 |
| 15 | Samuel | 15 | 0.76 |
| 16 | Andrew | 14 | 0.71 |
| 16 | Bentley | 14 | 0.71 |
| 16 | Eli | 14 | 0.71 |
| 16 | Gage | 14 | 0.71 |
| 16 | Grayson | 14 | 0.71 |
| 16 | Matthew | 14 | 0.71 |
| 16 | Nathan | 14 | 0.71 |
| 16 | Sawyer | 14 | 0.71 |
| 16 | Thomas | 14 | 0.71 |
| 16 | Weston | 14 | 0.71 |
| 17 | Carson | 13 | 0.66 |
| 17 | Chance | 13 | 0.66 |
| 17 | Charles | 13 | 0.66 |
| 17 | Christopher | 13 | 0.66 |
| 17 | Gavin | 13 | 0.66 |
| 17 | Jax | 13 | 0.66 |
| 17 | Parker | 13 | 0.66 |
| 17 | Ryder | 13 | 0.66 |
| 18 | Chase | 12 | 0.61 |
| 18 | Jayden | 12 | 0.61 |
| 18 | Jonathan | 12 | 0.61 |
| 18 | Julian | 12 | 0.61 |
| 18 | Paxton | 12 | 0.61 |
| 18 | Tyler | 12 | 0.61 |
| 19 | Adrian | 11 | 0.56 |
| 19 | Lincoln | 11 | 0.56 |
| 19 | Oliver | 11 | 0.56 |
| 20 | Asher | 10 | 0.51 |
| 20 | Ayden | 10 | 0.51 |
| 20 | Blake | 10 | 0.51 |
| 20 | Elias | 10 | 0.51 |
| 20 | Robert | 10 | 0.51 |
| 21 | Braxton | 9 | 0.46 |
| 21 | Bridger | 9 | 0.46 |
| 21 | Dominic | 9 | 0.46 |
| 21 | Jordan | 9 | 0.46 |
| 21 | Josiah | 9 | 0.46 |
| 21 | Kayden | 9 | 0.46 |
| 21 | Micah | 9 | 0.46 |
| 21 | Nicholas | 9 | 0.46 |
| 21 | Tristan | 9 | 0.46 |
| 21 | Zachary | 9 | 0.46 |
| 22 | Bryce | 8 | 0.41 |
| 22 | Bryson | 8 | 0.41 |
| 22 | Camden | 8 | 0.41 |
| 22 | Colter | 8 | 0.41 |
| 22 | Drake | 8 | 0.41 |
| 22 | Dylan | 8 | 0.41 |
| 22 | Ezra | 8 | 0.41 |
| 22 | Hayden | 8 | 0.41 |
| 22 | Jaden | 8 | 0.41 |
| 22 | Jase | 8 | 0.41 |
| 22 | Jeremiah | 8 | 0.41 |
| 22 | Luis | 8 | 0.41 |
| 22 | Sebastian | 8 | 0.41 |
| 22 | Seth | 8 | 0.41 |
| 22 | Tanner | 8 | 0.41 |
| 22 | Timothy | 8 | 0.41 |
| 22 | Vincent | 8 | 0.41 |
| 23 | Anthony | 7 | 0.36 |
| 23 | Barrett | 7 | 0.36 |
| 23 | Beau | 7 | 0.36 |
| 23 | Cameron | 7 | 0.36 |
| 23 | Corbin | 7 | 0.36 |
| 23 | Evan | 7 | 0.36 |
| 23 | Gunner | 7 | 0.36 |
| 23 | Ian | 7 | 0.36 |
| 23 | Jared | 7 | 0.36 |
| 23 | Jasper | 7 | 0.36 |
| 23 | Kaiden | 7 | 0.36 |
| 23 | Karson | 7 | 0.36 |
| 23 | Leo | 7 | 0.36 |
| 23 | Nathaniel | 7 | 0.36 |
| 23 | Richard | 7 | 0.36 |
| 23 | Riley | 7 | 0.36 |
| 23 | Ryan | 7 | 0.36 |
| 23 | Silas | 7 | 0.36 |
| 24 | Abel | 6 | 0.30 |
| 24 | Austin | 6 | 0.30 |
| 24 | Brandon | 6 | 0.30 |
| 24 | Brantley | 6 | 0.30 |
| 24 | Calvin | 6 | 0.30 |
| 24 | Cody | 6 | 0.30 |
| 24 | Ezekiel | 6 | 0.30 |
| 24 | Finn | 6 | 0.30 |
| 24 | Grady | 6 | 0.30 |
| 24 | Grant | 6 | 0.30 |
| 24 | Isaiah | 6 | 0.30 |
| 24 | Jaxson | 6 | 0.30 |
| 24 | Jett | 6 | 0.30 |
| 24 | Johnathan | 6 | 0.30 |
| 24 | Jose | 6 | 0.30 |
| 24 | Justin | 6 | 0.30 |
| 24 | Kade | 6 | 0.30 |
| 24 | Keegan | 6 | 0.30 |
| 24 | Kyler | 6 | 0.30 |
| 24 | Lukas | 6 | 0.30 |
| 24 | Miles | 6 | 0.30 |
| 24 | Nolan | 6 | 0.30 |
| 24 | Preston | 6 | 0.30 |
| 24 | Reed | 6 | 0.30 |
| 24 | Santiago | 6 | 0.30 |
| 24 | Titus | 6 | 0.30 |
| 24 | Wesley | 6 | 0.30 |
| 24 | Zane | 6 | 0.30 |
| 25 | Aaron | 5 | 0.25 |
| 25 | Brian | 5 | 0.25 |
| 25 | Brodie | 5 | 0.25 |
| 25 | Christian | 5 | 0.25 |
| 25 | Colby | 5 | 0.25 |
| 25 | Cruz | 5 | 0.25 |
| 25 | Cyrus | 5 | 0.25 |
| 25 | Dakota | 5 | 0.25 |
| 25 | Dalton | 5 | 0.25 |
| 25 | Damian | 5 | 0.25 |
| 25 | Declan | 5 | 0.25 |
| 25 | Dexter | 5 | 0.25 |
| 25 | Dominick | 5 | 0.25 |
| 25 | Emmett | 5 | 0.25 |
| 25 | Jesse | 5 | 0.25 |
| 25 | Jonah | 5 | 0.25 |
| 25 | Jude | 5 | 0.25 |
| 25 | Kaden | 5 | 0.25 |
| 25 | Kaleb | 5 | 0.25 |
| 25 | Kasen | 5 | 0.25 |
| 25 | Kellan | 5 | 0.25 |
| 25 | Marcus | 5 | 0.25 |
| 25 | Mark | 5 | 0.25 |
| 25 | Max | 5 | 0.25 |
| 25 | Maximus | 5 | 0.25 |
| 25 | Paul | 5 | 0.25 |
| 25 | Peter | 5 | 0.25 |
| 25 | Porter | 5 | 0.25 |
| 25 | Tyson | 5 | 0.25 |
| 25 | Waylon | 5 | 0.25 |
Wyoming Most Popular Female Baby Names in 2013
In 2013, the most popular name for baby girls in Wyoming was Sophia, with a count of 42 girls out of a total of 1,241 registered names of baby girls (i.e. 3.38% of the total number of new-born baby girls in Wyoming in 2013). The second most popular girl name was Emma (30 girls, 2.42% of total). The third most popular girl name was Harper (25 girls, 2.02% of total).
The table below below shows the top 179 most popular female baby names in Wyoming in 2013. You can click on a name to see the trend of popularity in Wyoming over the years.
Most Popular Female Baby Names in Wyoming in 2013
| Rank | Baby Name | Number of Baby Boys | Percent of Total Baby Boys (%) |
|---|---|---|---|
| 1 | Sophia | 42 | 3.38 |
| 2 | Emma | 30 | 2.42 |
| 3 | Harper | 25 | 2.02 |
| 3 | Olivia | 25 | 2.02 |
| 4 | Paisley | 24 | 1.93 |
| 5 | Emily | 21 | 1.69 |
| 6 | Ava | 18 | 1.45 |
| 6 | Ella | 18 | 1.45 |
| 6 | Evelyn | 18 | 1.45 |
| 6 | Lillian | 18 | 1.45 |
| 7 | Elizabeth | 17 | 1.37 |
| 7 | Isabella | 17 | 1.37 |
| 7 | Sadie | 17 | 1.37 |
| 8 | Brooklyn | 16 | 1.29 |
| 9 | Alexis | 15 | 1.21 |
| 9 | Amelia | 15 | 1.21 |
| 9 | Chloe | 15 | 1.21 |
| 9 | Zoey | 15 | 1.21 |
| 10 | Abigail | 14 | 1.13 |
| 10 | Addison | 14 | 1.13 |
| 11 | Aspen | 13 | 1.05 |
| 11 | Kaylee | 13 | 1.05 |
| 11 | Natalie | 13 | 1.05 |
| 12 | Ashlynn | 12 | 0.97 |
| 12 | Ellie | 12 | 0.97 |
| 12 | Madison | 12 | 0.97 |
| 13 | Aria | 11 | 0.89 |
| 13 | Hannah | 11 | 0.89 |
| 13 | Lily | 11 | 0.89 |
| 13 | Lydia | 11 | 0.89 |
| 14 | Avery | 10 | 0.81 |
| 14 | Grace | 10 | 0.81 |
| 14 | Hadley | 10 | 0.81 |
| 14 | Hailey | 10 | 0.81 |
| 14 | Nora | 10 | 0.81 |
| 14 | Reese | 10 | 0.81 |
| 14 | Rylee | 10 | 0.81 |
| 15 | Anna | 9 | 0.73 |
| 15 | Bella | 9 | 0.73 |
| 15 | Brynlee | 9 | 0.73 |
| 15 | Charlotte | 9 | 0.73 |
| 15 | Isla | 9 | 0.73 |
| 15 | Kaydence | 9 | 0.73 |
| 15 | Mia | 9 | 0.73 |
| 15 | Molly | 9 | 0.73 |
| 15 | Peyton | 9 | 0.73 |
| 15 | Piper | 9 | 0.73 |
| 15 | Riley | 9 | 0.73 |
| 15 | Serenity | 9 | 0.73 |
| 16 | Allison | 8 | 0.65 |
| 16 | Aubrey | 8 | 0.65 |
| 16 | Brielle | 8 | 0.65 |
| 16 | Kylie | 8 | 0.65 |
| 16 | Lilly | 8 | 0.65 |
| 16 | Mila | 8 | 0.65 |
| 16 | Naomi | 8 | 0.65 |
| 16 | Samantha | 8 | 0.65 |
| 16 | Scarlett | 8 | 0.65 |
| 16 | Shelby | 8 | 0.65 |
| 16 | Willow | 8 | 0.65 |
| 16 | Zoe | 8 | 0.65 |
| 17 | Alexandria | 7 | 0.56 |
| 17 | Alice | 7 | 0.56 |
| 17 | Caroline | 7 | 0.56 |
| 17 | Claire | 7 | 0.56 |
| 17 | Cora | 7 | 0.56 |
| 17 | Gracie | 7 | 0.56 |
| 17 | Jocelyn | 7 | 0.56 |
| 17 | Katie | 7 | 0.56 |
| 17 | Kennedy | 7 | 0.56 |
| 17 | Kinley | 7 | 0.56 |
| 17 | Layla | 7 | 0.56 |
| 17 | Melanie | 7 | 0.56 |
| 17 | Morgan | 7 | 0.56 |
| 17 | Raelynn | 7 | 0.56 |
| 17 | Sawyer | 7 | 0.56 |
| 17 | Sophie | 7 | 0.56 |
| 17 | Stella | 7 | 0.56 |
| 18 | Adalynn | 6 | 0.48 |
| 18 | Alexandra | 6 | 0.48 |
| 18 | Angelina | 6 | 0.48 |
| 18 | Annabelle | 6 | 0.48 |
| 18 | Ariana | 6 | 0.48 |
| 18 | Ashley | 6 | 0.48 |
| 18 | Aubree | 6 | 0.48 |
| 18 | Autumn | 6 | 0.48 |
| 18 | Brooklynn | 6 | 0.48 |
| 18 | Ember | 6 | 0.48 |
| 18 | Emerson | 6 | 0.48 |
| 18 | Isabelle | 6 | 0.48 |
| 18 | Jade | 6 | 0.48 |
| 18 | Laney | 6 | 0.48 |
| 18 | Luna | 6 | 0.48 |
| 18 | Maggie | 6 | 0.48 |
| 18 | Mckenna | 6 | 0.48 |
| 18 | Nevaeh | 6 | 0.48 |
| 18 | Paige | 6 | 0.48 |
| 18 | Penelope | 6 | 0.48 |
| 18 | Sofia | 6 | 0.48 |
| 18 | Sydney | 6 | 0.48 |
| 18 | Taylor | 6 | 0.48 |
| 18 | Trinity | 6 | 0.48 |
| 18 | Victoria | 6 | 0.48 |
| 19 | Aaliyah | 5 | 0.40 |
| 19 | Arianna | 5 | 0.40 |
| 19 | Ashlyn | 5 | 0.40 |
| 19 | Brynn | 5 | 0.40 |
| 19 | Elaina | 5 | 0.40 |
| 19 | Elena | 5 | 0.40 |
| 19 | Elise | 5 | 0.40 |
| 19 | Emery | 5 | 0.40 |
| 19 | Eva | 5 | 0.40 |
| 19 | Faith | 5 | 0.40 |
| 19 | Gabriela | 5 | 0.40 |
| 19 | Hadlee | 5 | 0.40 |
| 19 | Haven | 5 | 0.40 |
| 19 | Hayden | 5 | 0.40 |
| 19 | Hope | 5 | 0.40 |
| 19 | Jordyn | 5 | 0.40 |
| 19 | Josephine | 5 | 0.40 |
| 19 | Josie | 5 | 0.40 |
| 19 | Keira | 5 | 0.40 |
| 19 | Khloe | 5 | 0.40 |
| 19 | Kimber | 5 | 0.40 |
| 19 | Lexi | 5 | 0.40 |
| 19 | Lucy | 5 | 0.40 |
| 19 | Maci | 5 | 0.40 |
| 19 | Madalynn | 5 | 0.40 |
| 19 | Maya | 5 | 0.40 |
| 19 | Melody | 5 | 0.40 |
| 19 | Rachel | 5 | 0.40 |
| 19 | Raegan | 5 | 0.40 |
| 19 | Reagan | 5 | 0.40 |
| 19 | Ruby | 5 | 0.40 |
| 19 | Sarah | 5 | 0.40 |
| 19 | Savannah | 5 | 0.40 |
| 19 | Sienna | 5 | 0.40 |
| 19 | Teagan | 5 | 0.40 |
| 19 | Temperance | 5 | 0.40 |
| 19 | Vivian | 5 | 0.40 |