Wyoming Most Popular Male and Female Baby Names in 2005
Data Source: Social Security Administration (SSA).
Wyoming Most Popular Male Baby Names in 2005
In 2005, the most popular name for baby boys in Wyoming was Jacob, with a count of 41 boys out of a total of 2,064 registered names of baby boys (i.e. 1.99% of the total number of new-born baby boys in Wyoming in 2005). The second most popular boy name was Ethan (40 boys, 1.94% of total). The third most popular boy name was Tyler (35 boys, 1.70% of total).
The table below below shows the top 171 most popular male baby names in Wyoming in 2005. You can click on a name to see the trend of popularity in Wyoming over the years.
Most Popular Male Baby Names in Wyoming in 2005
| Rank | Baby Name | Number of Baby Boys | Percent of Total Baby Boys (%) |
|---|---|---|---|
| 1 | Jacob | 41 | 1.99 |
| 2 | Ethan | 40 | 1.94 |
| 3 | Tyler | 35 | 1.70 |
| 4 | Michael | 31 | 1.50 |
| 5 | Joseph | 30 | 1.45 |
| 6 | James | 28 | 1.36 |
| 6 | Joshua | 28 | 1.36 |
| 7 | Connor | 27 | 1.31 |
| 7 | David | 27 | 1.31 |
| 8 | Alexander | 26 | 1.26 |
| 8 | Caleb | 26 | 1.26 |
| 8 | Hunter | 26 | 1.26 |
| 8 | Wyatt | 26 | 1.26 |
| 9 | Austin | 25 | 1.21 |
| 10 | Andrew | 24 | 1.16 |
| 10 | Dylan | 24 | 1.16 |
| 10 | Noah | 24 | 1.16 |
| 11 | Aiden | 23 | 1.11 |
| 11 | Evan | 23 | 1.11 |
| 11 | Gabriel | 23 | 1.11 |
| 11 | Gavin | 23 | 1.11 |
| 11 | Owen | 23 | 1.11 |
| 12 | Logan | 22 | 1.07 |
| 12 | Mason | 22 | 1.07 |
| 12 | Riley | 22 | 1.07 |
| 12 | William | 22 | 1.07 |
| 13 | Daniel | 21 | 1.02 |
| 13 | Kaden | 21 | 1.02 |
| 14 | Brandon | 20 | 0.97 |
| 14 | Jackson | 20 | 0.97 |
| 14 | Landon | 20 | 0.97 |
| 14 | Matthew | 20 | 0.97 |
| 15 | Anthony | 19 | 0.92 |
| 15 | Ryan | 19 | 0.92 |
| 16 | Benjamin | 18 | 0.87 |
| 16 | Brayden | 18 | 0.87 |
| 16 | Carter | 18 | 0.87 |
| 16 | Christopher | 18 | 0.87 |
| 16 | Nathan | 18 | 0.87 |
| 17 | Christian | 17 | 0.82 |
| 17 | Justin | 17 | 0.82 |
| 17 | Robert | 17 | 0.82 |
| 17 | Tristan | 17 | 0.82 |
| 18 | Ashton | 16 | 0.78 |
| 18 | Chase | 16 | 0.78 |
| 18 | Cole | 16 | 0.78 |
| 18 | Elijah | 16 | 0.78 |
| 18 | Hayden | 16 | 0.78 |
| 18 | Jesse | 16 | 0.78 |
| 18 | Tanner | 16 | 0.78 |
| 18 | Zachary | 16 | 0.78 |
| 19 | Seth | 15 | 0.73 |
| 20 | John | 14 | 0.68 |
| 20 | Luke | 14 | 0.68 |
| 20 | Samuel | 14 | 0.68 |
| 21 | Adam | 13 | 0.63 |
| 21 | Colton | 13 | 0.63 |
| 21 | Garrett | 13 | 0.63 |
| 21 | Jack | 13 | 0.63 |
| 22 | Aidan | 12 | 0.58 |
| 22 | Blake | 12 | 0.58 |
| 22 | Bryce | 12 | 0.58 |
| 22 | Jonathan | 12 | 0.58 |
| 22 | Nicholas | 12 | 0.58 |
| 22 | Thomas | 12 | 0.58 |
| 23 | Cody | 11 | 0.53 |
| 23 | Conner | 11 | 0.53 |
| 23 | Dakota | 11 | 0.53 |
| 23 | Jaden | 11 | 0.53 |
| 23 | Nathaniel | 11 | 0.53 |
| 24 | Aaron | 10 | 0.48 |
| 24 | Alex | 10 | 0.48 |
| 24 | Cameron | 10 | 0.48 |
| 24 | Carson | 10 | 0.48 |
| 24 | Charles | 10 | 0.48 |
| 24 | Jason | 10 | 0.48 |
| 24 | Jayden | 10 | 0.48 |
| 24 | Levi | 10 | 0.48 |
| 24 | Timothy | 10 | 0.48 |
| 24 | Trevor | 10 | 0.48 |
| 24 | Xavier | 10 | 0.48 |
| 25 | Antonio | 9 | 0.44 |
| 25 | Dillon | 9 | 0.44 |
| 25 | Donovan | 9 | 0.44 |
| 25 | Ian | 9 | 0.44 |
| 25 | Isaac | 9 | 0.44 |
| 25 | Jace | 9 | 0.44 |
| 25 | Micah | 9 | 0.44 |
| 26 | Colby | 8 | 0.39 |
| 26 | Dante | 8 | 0.39 |
| 26 | Diego | 8 | 0.39 |
| 26 | Dominic | 8 | 0.39 |
| 26 | Gage | 8 | 0.39 |
| 26 | Jared | 8 | 0.39 |
| 26 | Jordan | 8 | 0.39 |
| 26 | Jose | 8 | 0.39 |
| 26 | Kyle | 8 | 0.39 |
| 26 | Lane | 8 | 0.39 |
| 26 | Lucas | 8 | 0.39 |
| 26 | Skyler | 8 | 0.39 |
| 26 | Spencer | 8 | 0.39 |
| 26 | Steven | 8 | 0.39 |
| 26 | Trey | 8 | 0.39 |
| 26 | Zander | 8 | 0.39 |
| 27 | Bridger | 7 | 0.34 |
| 27 | Caden | 7 | 0.34 |
| 27 | Collin | 7 | 0.34 |
| 27 | Colter | 7 | 0.34 |
| 27 | Devin | 7 | 0.34 |
| 27 | Dominick | 7 | 0.34 |
| 27 | Eric | 7 | 0.34 |
| 27 | Henry | 7 | 0.34 |
| 27 | Isaiah | 7 | 0.34 |
| 27 | Joel | 7 | 0.34 |
| 27 | Jonah | 7 | 0.34 |
| 27 | Kevin | 7 | 0.34 |
| 27 | Kyler | 7 | 0.34 |
| 27 | Payton | 7 | 0.34 |
| 27 | Quentin | 7 | 0.34 |
| 27 | Richard | 7 | 0.34 |
| 27 | Zane | 7 | 0.34 |
| 28 | Adrian | 6 | 0.29 |
| 28 | Avery | 6 | 0.29 |
| 28 | Ayden | 6 | 0.29 |
| 28 | Beau | 6 | 0.29 |
| 28 | Brendan | 6 | 0.29 |
| 28 | Cade | 6 | 0.29 |
| 28 | Cayden | 6 | 0.29 |
| 28 | Devon | 6 | 0.29 |
| 28 | Gunnar | 6 | 0.29 |
| 28 | Jeremy | 6 | 0.29 |
| 28 | Johnathan | 6 | 0.29 |
| 28 | Josiah | 6 | 0.29 |
| 28 | Juan | 6 | 0.29 |
| 28 | Kenneth | 6 | 0.29 |
| 28 | Marcus | 6 | 0.29 |
| 28 | Mathew | 6 | 0.29 |
| 28 | Miles | 6 | 0.29 |
| 28 | Parker | 6 | 0.29 |
| 28 | Patrick | 6 | 0.29 |
| 28 | Peyton | 6 | 0.29 |
| 28 | Sean | 6 | 0.29 |
| 29 | Braden | 5 | 0.24 |
| 29 | Bradley | 5 | 0.24 |
| 29 | Brodie | 5 | 0.24 |
| 29 | Casey | 5 | 0.24 |
| 29 | Chance | 5 | 0.24 |
| 29 | Dalton | 5 | 0.24 |
| 29 | Damien | 5 | 0.24 |
| 29 | Grant | 5 | 0.24 |
| 29 | Jake | 5 | 0.24 |
| 29 | Jaxon | 5 | 0.24 |
| 29 | Jay | 5 | 0.24 |
| 29 | Kaiden | 5 | 0.24 |
| 29 | Kaleb | 5 | 0.24 |
| 29 | Kolton | 5 | 0.24 |
| 29 | Luis | 5 | 0.24 |
| 29 | Malachi | 5 | 0.24 |
| 29 | Mark | 5 | 0.24 |
| 29 | Micheal | 5 | 0.24 |
| 29 | Peter | 5 | 0.24 |
| 29 | Porter | 5 | 0.24 |
| 29 | Ryder | 5 | 0.24 |
| 29 | Rylan | 5 | 0.24 |
| 29 | Sebastian | 5 | 0.24 |
| 29 | Simon | 5 | 0.24 |
| 29 | Travis | 5 | 0.24 |
| 29 | Trenton | 5 | 0.24 |
| 29 | Tucker | 5 | 0.24 |
| 29 | Vincent | 5 | 0.24 |
| 29 | Xander | 5 | 0.24 |
Wyoming Most Popular Female Baby Names in 2005
In 2005, the most popular name for baby girls in Wyoming was Madison, with a count of 38 girls out of a total of 1,318 registered names of baby girls (i.e. 2.88% of the total number of new-born baby girls in Wyoming in 2005). The second most popular girl name was Emma (31 girls, 2.35% of total). The third most popular girl name was Hailey (29 girls, 2.20% of total).
The table below below shows the top 171 most popular female baby names in Wyoming in 2005. You can click on a name to see the trend of popularity in Wyoming over the years.
Most Popular Female Baby Names in Wyoming in 2005
| Rank | Baby Name | Number of Baby Boys | Percent of Total Baby Boys (%) |
|---|---|---|---|
| 1 | Madison | 38 | 2.88 |
| 2 | Emma | 31 | 2.35 |
| 3 | Hailey | 29 | 2.20 |
| 3 | Hannah | 29 | 2.20 |
| 4 | Olivia | 26 | 1.97 |
| 5 | Abigail | 25 | 1.90 |
| 6 | Sarah | 23 | 1.75 |
| 7 | Emily | 22 | 1.67 |
| 7 | Samantha | 22 | 1.67 |
| 8 | Mackenzie | 21 | 1.59 |
| 8 | Sydney | 21 | 1.59 |
| 9 | Ava | 20 | 1.52 |
| 10 | Grace | 19 | 1.44 |
| 11 | Savannah | 18 | 1.37 |
| 11 | Taylor | 18 | 1.37 |
| 12 | Alexis | 17 | 1.29 |
| 12 | Kaylee | 17 | 1.29 |
| 12 | Shelby | 17 | 1.29 |
| 13 | Elizabeth | 16 | 1.21 |
| 14 | Avery | 15 | 1.14 |
| 14 | Chloe | 15 | 1.14 |
| 14 | Morgan | 15 | 1.14 |
| 15 | Ashley | 14 | 1.06 |
| 15 | Aspen | 14 | 1.06 |
| 15 | Brooke | 14 | 1.06 |
| 15 | Rylee | 14 | 1.06 |
| 16 | Anna | 13 | 0.99 |
| 16 | Bailey | 13 | 0.99 |
| 16 | Ella | 13 | 0.99 |
| 16 | Kylee | 13 | 0.99 |
| 16 | Paige | 13 | 0.99 |
| 16 | Sophia | 13 | 0.99 |
| 16 | Zoe | 13 | 0.99 |
| 17 | Autumn | 12 | 0.91 |
| 17 | Faith | 12 | 0.91 |
| 17 | Kaitlyn | 12 | 0.91 |
| 17 | Lily | 12 | 0.91 |
| 17 | Maria | 12 | 0.91 |
| 17 | Nevaeh | 12 | 0.91 |
| 18 | Alyssa | 11 | 0.84 |
| 18 | Jasmine | 11 | 0.84 |
| 18 | Rachel | 11 | 0.84 |
| 19 | Addison | 10 | 0.76 |
| 19 | Alexa | 10 | 0.76 |
| 19 | Allison | 10 | 0.76 |
| 19 | Destiny | 10 | 0.76 |
| 19 | Kaydence | 10 | 0.76 |
| 19 | Makayla | 10 | 0.76 |
| 19 | Rebecca | 10 | 0.76 |
| 20 | Aubrey | 9 | 0.68 |
| 20 | Brianna | 9 | 0.68 |
| 20 | Brooklyn | 9 | 0.68 |
| 20 | Dakota | 9 | 0.68 |
| 20 | Gracie | 9 | 0.68 |
| 20 | Isabella | 9 | 0.68 |
| 20 | Lauren | 9 | 0.68 |
| 20 | Mckenzie | 9 | 0.68 |
| 20 | Megan | 9 | 0.68 |
| 20 | Mia | 9 | 0.68 |
| 21 | Angelina | 8 | 0.61 |
| 21 | Ashlynn | 8 | 0.61 |
| 21 | Gabrielle | 8 | 0.61 |
| 21 | Haley | 8 | 0.61 |
| 21 | Isabel | 8 | 0.61 |
| 21 | Isabelle | 8 | 0.61 |
| 21 | Jade | 8 | 0.61 |
| 21 | Kayla | 8 | 0.61 |
| 21 | Kylie | 8 | 0.61 |
| 21 | Sage | 8 | 0.61 |
| 21 | Summer | 8 | 0.61 |
| 21 | Trinity | 8 | 0.61 |
| 22 | Allie | 7 | 0.53 |
| 22 | Andrea | 7 | 0.53 |
| 22 | Audrey | 7 | 0.53 |
| 22 | Cadence | 7 | 0.53 |
| 22 | Kyra | 7 | 0.53 |
| 22 | Lillian | 7 | 0.53 |
| 22 | Madeline | 7 | 0.53 |
| 22 | Ruby | 7 | 0.53 |
| 22 | Victoria | 7 | 0.53 |
| 23 | Alana | 6 | 0.46 |
| 23 | Angel | 6 | 0.46 |
| 23 | Annabelle | 6 | 0.46 |
| 23 | Arianna | 6 | 0.46 |
| 23 | Eva | 6 | 0.46 |
| 23 | Gabriella | 6 | 0.46 |
| 23 | Hallie | 6 | 0.46 |
| 23 | Jasmin | 6 | 0.46 |
| 23 | Jayden | 6 | 0.46 |
| 23 | Katelyn | 6 | 0.46 |
| 23 | Kathryn | 6 | 0.46 |
| 23 | Katie | 6 | 0.46 |
| 23 | Kelsey | 6 | 0.46 |
| 23 | Lucy | 6 | 0.46 |
| 23 | Mariah | 6 | 0.46 |
| 23 | Marissa | 6 | 0.46 |
| 23 | Natalie | 6 | 0.46 |
| 23 | Sidney | 6 | 0.46 |
| 24 | Adriana | 5 | 0.38 |
| 24 | Alexandra | 5 | 0.38 |
| 24 | Alicia | 5 | 0.38 |
| 24 | Amanda | 5 | 0.38 |
| 24 | Amelia | 5 | 0.38 |
| 24 | Bella | 5 | 0.38 |
| 24 | Bianca | 5 | 0.38 |
| 24 | Breanna | 5 | 0.38 |
| 24 | Delaney | 5 | 0.38 |
| 24 | Erin | 5 | 0.38 |
| 24 | Evelyn | 5 | 0.38 |
| 24 | Haylee | 5 | 0.38 |
| 24 | Jacqueline | 5 | 0.38 |
| 24 | Jamie | 5 | 0.38 |
| 24 | Jessica | 5 | 0.38 |
| 24 | Jillian | 5 | 0.38 |
| 24 | Jordyn | 5 | 0.38 |
| 24 | Katherine | 5 | 0.38 |
| 24 | Kayleigh | 5 | 0.38 |
| 24 | Kira | 5 | 0.38 |
| 24 | Maddison | 5 | 0.38 |
| 24 | Maggie | 5 | 0.38 |
| 24 | Maya | 5 | 0.38 |
| 24 | Mikayla | 5 | 0.38 |
| 24 | Natalia | 5 | 0.38 |
| 24 | Payton | 5 | 0.38 |
| 24 | Peyton | 5 | 0.38 |
| 24 | Piper | 5 | 0.38 |
| 24 | Riley | 5 | 0.38 |
| 24 | Sadie | 5 | 0.38 |
| 24 | Sara | 5 | 0.38 |
| 24 | Sierra | 5 | 0.38 |
| 24 | Tori | 5 | 0.38 |