Wyoming Most Popular Male and Female Baby Names in 2001
Data Source: Social Security Administration (SSA).
Wyoming Most Popular Male Baby Names in 2001
In 2001, the most popular name for baby boys in Wyoming was Jacob, with a count of 44 boys out of a total of 1,799 registered names of baby boys (i.e. 2.45% of the total number of new-born baby boys in Wyoming in 2001). The second most popular boy name was Joshua (42 boys, 2.34% of total). The third most popular boy name was Michael (36 boys, 2.00% of total).
The table below below shows the top 138 most popular male baby names in Wyoming in 2001. You can click on a name to see the trend of popularity in Wyoming over the years.
Most Popular Male Baby Names in Wyoming in 2001
| Rank | Baby Name | Number of Baby Boys | Percent of Total Baby Boys (%) |
|---|---|---|---|
| 1 | Jacob | 44 | 2.45 |
| 2 | Joshua | 42 | 2.34 |
| 3 | Michael | 36 | 2.00 |
| 4 | Tyler | 35 | 1.95 |
| 5 | Hunter | 34 | 1.89 |
| 6 | Logan | 32 | 1.78 |
| 6 | Ryan | 32 | 1.78 |
| 7 | William | 29 | 1.61 |
| 8 | Caleb | 28 | 1.56 |
| 9 | Christopher | 27 | 1.50 |
| 9 | Joseph | 27 | 1.50 |
| 9 | Nicholas | 27 | 1.50 |
| 10 | Austin | 26 | 1.45 |
| 10 | Ethan | 26 | 1.45 |
| 10 | Matthew | 26 | 1.45 |
| 11 | Justin | 25 | 1.39 |
| 11 | Zachary | 25 | 1.39 |
| 12 | Nathan | 24 | 1.33 |
| 13 | Alexander | 23 | 1.28 |
| 13 | Dylan | 23 | 1.28 |
| 13 | Robert | 23 | 1.28 |
| 14 | Anthony | 21 | 1.17 |
| 14 | Mason | 21 | 1.17 |
| 15 | Gabriel | 20 | 1.11 |
| 15 | Thomas | 20 | 1.11 |
| 16 | Cody | 19 | 1.06 |
| 16 | Garrett | 19 | 1.06 |
| 16 | Jonathan | 19 | 1.06 |
| 16 | Jordan | 19 | 1.06 |
| 16 | Wyatt | 19 | 1.06 |
| 17 | Benjamin | 18 | 1.00 |
| 18 | Brandon | 17 | 0.95 |
| 18 | James | 17 | 0.95 |
| 18 | Tanner | 17 | 0.95 |
| 19 | Blake | 16 | 0.89 |
| 19 | Cameron | 16 | 0.89 |
| 19 | Daniel | 16 | 0.89 |
| 19 | David | 16 | 0.89 |
| 19 | Isaac | 16 | 0.89 |
| 19 | John | 16 | 0.89 |
| 19 | Samuel | 16 | 0.89 |
| 20 | Kyle | 15 | 0.83 |
| 20 | Seth | 15 | 0.83 |
| 21 | Andrew | 14 | 0.78 |
| 21 | Colton | 14 | 0.78 |
| 21 | Dawson | 14 | 0.78 |
| 21 | Elijah | 14 | 0.78 |
| 21 | Isaiah | 14 | 0.78 |
| 21 | Kaleb | 14 | 0.78 |
| 22 | Chase | 13 | 0.72 |
| 22 | Jackson | 13 | 0.72 |
| 22 | Kaden | 13 | 0.72 |
| 22 | Trenton | 13 | 0.72 |
| 23 | Aaron | 12 | 0.67 |
| 23 | Dalton | 12 | 0.67 |
| 23 | Hayden | 12 | 0.67 |
| 23 | Nathaniel | 12 | 0.67 |
| 23 | Noah | 12 | 0.67 |
| 23 | Richard | 12 | 0.67 |
| 23 | Stephen | 12 | 0.67 |
| 23 | Zane | 12 | 0.67 |
| 24 | Brayden | 11 | 0.61 |
| 24 | Carter | 11 | 0.61 |
| 24 | Connor | 11 | 0.61 |
| 24 | Jared | 11 | 0.61 |
| 24 | Riley | 11 | 0.61 |
| 24 | Taylor | 11 | 0.61 |
| 25 | Brendan | 10 | 0.56 |
| 25 | Carson | 10 | 0.56 |
| 25 | Christian | 10 | 0.56 |
| 25 | Evan | 10 | 0.56 |
| 25 | Gage | 10 | 0.56 |
| 25 | Timothy | 10 | 0.56 |
| 25 | Tristan | 10 | 0.56 |
| 26 | Charles | 9 | 0.50 |
| 26 | Dominic | 9 | 0.50 |
| 26 | Jack | 9 | 0.50 |
| 26 | Jayden | 9 | 0.50 |
| 26 | Kyler | 9 | 0.50 |
| 26 | Luke | 9 | 0.50 |
| 26 | Vincent | 9 | 0.50 |
| 27 | Aiden | 8 | 0.45 |
| 27 | Brian | 8 | 0.45 |
| 27 | Colby | 8 | 0.45 |
| 27 | Cooper | 8 | 0.45 |
| 27 | Devin | 8 | 0.45 |
| 27 | Jesse | 8 | 0.45 |
| 27 | Johnathan | 8 | 0.45 |
| 27 | Marcus | 8 | 0.45 |
| 27 | Morgan | 8 | 0.45 |
| 27 | Parker | 8 | 0.45 |
| 27 | Spencer | 8 | 0.45 |
| 27 | Steven | 8 | 0.45 |
| 27 | Trevor | 8 | 0.45 |
| 28 | Adam | 7 | 0.39 |
| 28 | Alex | 7 | 0.39 |
| 28 | Bryce | 7 | 0.39 |
| 28 | Cole | 7 | 0.39 |
| 28 | Dakota | 7 | 0.39 |
| 28 | Devon | 7 | 0.39 |
| 28 | Ian | 7 | 0.39 |
| 28 | Levi | 7 | 0.39 |
| 28 | Lucas | 7 | 0.39 |
| 28 | Owen | 7 | 0.39 |
| 28 | Patrick | 7 | 0.39 |
| 28 | Preston | 7 | 0.39 |
| 29 | Antonio | 6 | 0.33 |
| 29 | Ashton | 6 | 0.33 |
| 29 | Brady | 6 | 0.33 |
| 29 | Braxton | 6 | 0.33 |
| 29 | Bridger | 6 | 0.33 |
| 29 | Carlos | 6 | 0.33 |
| 29 | Clayton | 6 | 0.33 |
| 29 | Conner | 6 | 0.33 |
| 29 | Dallas | 6 | 0.33 |
| 29 | Dustin | 6 | 0.33 |
| 29 | Elias | 6 | 0.33 |
| 29 | Gavin | 6 | 0.33 |
| 29 | Jason | 6 | 0.33 |
| 29 | Joel | 6 | 0.33 |
| 29 | Lane | 6 | 0.33 |
| 29 | Sean | 6 | 0.33 |
| 29 | Trent | 6 | 0.33 |
| 29 | Tyson | 6 | 0.33 |
| 30 | Aidan | 5 | 0.28 |
| 30 | Brody | 5 | 0.28 |
| 30 | Bryson | 5 | 0.28 |
| 30 | Colin | 5 | 0.28 |
| 30 | Colter | 5 | 0.28 |
| 30 | Damion | 5 | 0.28 |
| 30 | Dayton | 5 | 0.28 |
| 30 | Jeffrey | 5 | 0.28 |
| 30 | Josiah | 5 | 0.28 |
| 30 | Kameron | 5 | 0.28 |
| 30 | Kenneth | 5 | 0.28 |
| 30 | Nicolas | 5 | 0.28 |
| 30 | Travis | 5 | 0.28 |
| 30 | Tristin | 5 | 0.28 |
Wyoming Most Popular Female Baby Names in 2001
In 2001, the most popular name for baby girls in Wyoming was Madison, with a count of 37 girls out of a total of 1,096 registered names of baby girls (i.e. 3.38% of the total number of new-born baby girls in Wyoming in 2001). The second most popular girl name was Taylor (35 girls, 3.19% of total). The third most popular girl name was Alexis (29 girls, 2.65% of total).
The table below below shows the top 138 most popular female baby names in Wyoming in 2001. You can click on a name to see the trend of popularity in Wyoming over the years.
Most Popular Female Baby Names in Wyoming in 2001
| Rank | Baby Name | Number of Baby Boys | Percent of Total Baby Boys (%) |
|---|---|---|---|
| 1 | Madison | 37 | 3.38 |
| 2 | Taylor | 35 | 3.19 |
| 3 | Alexis | 29 | 2.65 |
| 4 | Emily | 23 | 2.10 |
| 4 | Megan | 23 | 2.10 |
| 5 | Mackenzie | 22 | 2.01 |
| 6 | Hannah | 21 | 1.92 |
| 7 | Jessica | 20 | 1.83 |
| 7 | Morgan | 20 | 1.83 |
| 8 | Grace | 19 | 1.73 |
| 8 | Paige | 19 | 1.73 |
| 8 | Samantha | 19 | 1.73 |
| 8 | Sarah | 19 | 1.73 |
| 9 | Olivia | 18 | 1.64 |
| 9 | Sydney | 18 | 1.64 |
| 10 | Abigail | 17 | 1.55 |
| 10 | Sierra | 17 | 1.55 |
| 11 | Destiny | 16 | 1.46 |
| 11 | Elizabeth | 16 | 1.46 |
| 12 | Alyssa | 15 | 1.37 |
| 12 | Katelyn | 15 | 1.37 |
| 13 | Hailey | 14 | 1.28 |
| 13 | Jordan | 14 | 1.28 |
| 14 | Emma | 13 | 1.19 |
| 14 | Haley | 13 | 1.19 |
| 14 | Kaylee | 13 | 1.19 |
| 14 | Rebecca | 13 | 1.19 |
| 14 | Savannah | 13 | 1.19 |
| 15 | Lauren | 12 | 1.10 |
| 15 | Mariah | 12 | 1.10 |
| 15 | Nicole | 12 | 1.10 |
| 15 | Victoria | 12 | 1.10 |
| 16 | Anna | 11 | 1.00 |
| 16 | Ashley | 11 | 1.00 |
| 16 | Faith | 11 | 1.00 |
| 16 | Jasmine | 11 | 1.00 |
| 16 | Kelsey | 11 | 1.00 |
| 16 | Makayla | 11 | 1.00 |
| 16 | Mckenzie | 11 | 1.00 |
| 16 | Natalie | 11 | 1.00 |
| 17 | Julia | 10 | 0.91 |
| 17 | Katherine | 10 | 0.91 |
| 17 | Kylee | 10 | 0.91 |
| 17 | Marissa | 10 | 0.91 |
| 18 | Alexandra | 9 | 0.82 |
| 18 | Brianna | 9 | 0.82 |
| 18 | Chloe | 9 | 0.82 |
| 18 | Isabel | 9 | 0.82 |
| 18 | Isabella | 9 | 0.82 |
| 18 | Isabelle | 9 | 0.82 |
| 18 | Trinity | 9 | 0.82 |
| 19 | Aspen | 8 | 0.73 |
| 19 | Audrey | 8 | 0.73 |
| 19 | Brooklyn | 8 | 0.73 |
| 19 | Caitlin | 8 | 0.73 |
| 19 | Gabrielle | 8 | 0.73 |
| 19 | Jenna | 8 | 0.73 |
| 19 | Jennifer | 8 | 0.73 |
| 19 | Kaitlyn | 8 | 0.73 |
| 19 | Rachel | 8 | 0.73 |
| 19 | Zoe | 8 | 0.73 |
| 20 | Alexandria | 7 | 0.64 |
| 20 | Amanda | 7 | 0.64 |
| 20 | Amber | 7 | 0.64 |
| 20 | Danielle | 7 | 0.64 |
| 20 | Jade | 7 | 0.64 |
| 20 | Katie | 7 | 0.64 |
| 20 | Molly | 7 | 0.64 |
| 20 | Riley | 7 | 0.64 |
| 20 | Shelby | 7 | 0.64 |
| 21 | Allison | 6 | 0.55 |
| 21 | Andrea | 6 | 0.55 |
| 21 | Brooke | 6 | 0.55 |
| 21 | Katelynn | 6 | 0.55 |
| 21 | Kendra | 6 | 0.55 |
| 21 | Kirsten | 6 | 0.55 |
| 21 | Mikayla | 6 | 0.55 |
| 21 | Payton | 6 | 0.55 |
| 22 | Abigayle | 5 | 0.46 |
| 22 | Alexa | 5 | 0.46 |
| 22 | Angelina | 5 | 0.46 |
| 22 | Ashlyn | 5 | 0.46 |
| 22 | Avery | 5 | 0.46 |
| 22 | Bailey | 5 | 0.46 |
| 22 | Breanna | 5 | 0.46 |
| 22 | Claire | 5 | 0.46 |
| 22 | Dakota | 5 | 0.46 |
| 22 | Emilee | 5 | 0.46 |
| 22 | Erin | 5 | 0.46 |
| 22 | Hayley | 5 | 0.46 |
| 22 | Heather | 5 | 0.46 |
| 22 | Kathryn | 5 | 0.46 |
| 22 | Kayla | 5 | 0.46 |
| 22 | Kelly | 5 | 0.46 |
| 22 | Kimberly | 5 | 0.46 |
| 22 | Kira | 5 | 0.46 |
| 22 | Kristina | 5 | 0.46 |
| 22 | Lily | 5 | 0.46 |
| 22 | Makenna | 5 | 0.46 |
| 22 | Mary | 5 | 0.46 |
| 22 | Melanie | 5 | 0.46 |
| 22 | Michelle | 5 | 0.46 |
| 22 | Mikaela | 5 | 0.46 |
| 22 | Piper | 5 | 0.46 |
| 22 | Sara | 5 | 0.46 |